<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fdisk MBR &#187; partition</title>
	<atom:link href="http://fdiskmbr.com/tag/partition/feed/" rel="self" type="application/rss+xml" />
	<link>http://fdiskmbr.com</link>
	<description>Fdisk MBR utility</description>
	<lastBuildDate>Sun, 26 Feb 2012 18:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GParted Partition Utility</title>
		<link>http://fdiskmbr.com/gparted/gparted-partition-utility/</link>
		<comments>http://fdiskmbr.com/gparted/gparted-partition-utility/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 03:45:38 +0000</pubDate>
		<dc:creator>gf</dc:creator>
				<category><![CDATA[GParted]]></category>
		<category><![CDATA[Fdisk MBR]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[LiveCD]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[partitioning]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://fdiskmbr.com/?p=63</guid>
		<description><![CDATA[<p>GParted partition utility is a free Open Source Linux utility that can be run from a LiveCD, such as, Insert.  This utility can quickly create Windows FAT32 and NTFS hard drive partitions.  GParted can even resize partitions without destroying the data on the partition.  This make it very useful for creating a second or third <span style="color:#777"> . . . &#8594; Read More: <a href="http://fdiskmbr.com/gparted/gparted-partition-utility/">GParted Partition Utility</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>GParted partition utility</strong> is a free Open Source Linux utility that can be run from a LiveCD, such as, Insert.  This utility can quickly create Windows FAT32 and NTFS hard drive partitions.  GParted can even resize partitions without destroying the data on the partition.  This make it very useful for creating a second or third partition on a Windows installed drive.  I like to run GParted from the <strong>Insert</strong> LiveCD because you can boot the computer from the CD and still have full access to the hard drive.  This is a valuable utility that I use often.</p>
<p><strong>LiveCDs</strong></p>
<p>LiveCds are CDs that can be used to startup a non-functioning computer to retrieve files and data that might not otherwise be accessible.  You can also use the LiveCD to troubleshoot, edit files, and scan and remove virus infections.  LiveCDs can be very important computer technician tools.</p>
<p><strong>Fdisk MBR</strong></p>
<p>The<a href="http://fdiskmbr.com/"> Fdisk MBR</a> website has additional articles on this subject that you might find useful.</p>
<p>I also have a YouTube video that takes you step by step through its easy <a href="http://www.youtube.com/watch?v=uihmdPiTw48"><img class="alignright size-full wp-image-67" title="gparted" src="http://fdiskmbr.com/wp-content/uploads/2009/10/gparted1.JPG" alt="gparted" width="647" height="450" /></a>operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://fdiskmbr.com/gparted/gparted-partition-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBR</title>
		<link>http://fdiskmbr.com/mbr/mbr/</link>
		<comments>http://fdiskmbr.com/mbr/mbr/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 04:30:12 +0000</pubDate>
		<dc:creator>gf</dc:creator>
				<category><![CDATA[MBR]]></category>
		<category><![CDATA[boot sector]]></category>
		<category><![CDATA[Fdisk]]></category>
		<category><![CDATA[Fdisk MBR]]></category>
		<category><![CDATA[hidden]]></category>
		<category><![CDATA[master boot record]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[partitions]]></category>

		<guid isPermaLink="false">http://fdiskmbr.com/?p=31</guid>
		<description><![CDATA[<p>An MBR (master boot record), or also referred to as the first partition sector, is a 512-byte boot sector that is the first sector (LBA Sector 0) of a partitioned hard drive.  Consequently  the master boot record becomes a target for boot-sector infecting viruses.  In addition to the bootstrap code and a partition table the <span style="color:#777"> . . . &#8594; Read More: <a href="http://fdiskmbr.com/mbr/mbr/">MBR</a></span>]]></description>
			<content:encoded><![CDATA[<p>An <strong>MBR </strong> (master boot record), or also referred to as the first partition sector, is a 512-byte boot sector that is the first sector (LBA Sector 0) of a partitioned hard drive.  Consequently  the master boot record becomes a target for boot-sector infecting viruses.  In addition to the bootstrap code and a partition table the master boot record also contains a Windows signature.  Fdisk has an undocumented parameter called /mbr that causes it to write the master boot record to the hard disk without altering the partition table information.  <strong>Warning</strong>: Writing the master boot record to the hard disk in this manner can make certain hard disks partitioned with multi-boot utilities unusable.  This first sector of the hard disk is called the master boot record (or sometimes the partition table or master boot block).  This program is written to the disk by the fdisk /mbr command and is usually called the MBR.  During normal operations, Fdisk writes this information to the disk only if there is no master boot record.  During the installation of Microsoft MS-DOS, setup replaces the MBR on the hard disk with code to display a message MS-DOS.</p>
<p><strong>Master Boot Code</strong></p>
<p>Master Boot Code: The master boot record contains the small initial boot program that BIOS loads and executes to start the boot process.  The MBR also contains the Master Partition Table.  This small table contains the descriptions of the partitions that are contained on the hard disk.  Due to the great importance of the information stored in the master boot record and if it were ever become damaged in some way the hard disk will no longer be accessible and serious data loss would result.  Repairing the master boot record on your Windows XP system is accomplished using the<strong> fixmbr</strong> command, available in Recovery Console.  This is necessary when the master boot record has become corrupt due to a virus or some other kind of damage.  The MBR is created when you create the first partition on the hard disk which the most important data information on the disk.</p>
<p><strong>Computer Startup</strong></p>
<p>During the computer startup and when the hard drive is accessed the MBR points to the system partition&#8217;s starting location on the disk, and loads a copy of its Partition Boot Sector into memory.  The MBR then transfers execution to executable code in the Partition Boot Sector.  Special Note: Although there is a Master Boot Record on every hard disk, the executable code in the sector is used only if the disk is connected to an x86-based computer and the disk contains the system partition.  The partition table is located in the master boot record on the disk.</p>
<p><strong>Computer Boot Information</strong></p>
<p>Master Boot Record has important computer boot information that contains all required information on how to boot the disk and load the operating system.  MBR record is very important data for your computer and without this information, your computer will not be able to get to the starting point to load the operating system.  The MBR is located in the Boot Sector of a hard drive.  MBR is a hidden area on your hard drive that contains all information about disk partitions (sometimes also called volumes or logical drives).</p>
<p><strong>Fdisk MBR</strong></p>
<p>The <a href="http://fdiskmbr.com/" target="_blank">Fdisk MBR</a> website has additional articles that you might find useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://fdiskmbr.com/mbr/mbr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fdisk</title>
		<link>http://fdiskmbr.com/fdisk/fdisk/</link>
		<comments>http://fdiskmbr.com/fdisk/fdisk/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 03:56:32 +0000</pubDate>
		<dc:creator>gf</dc:creator>
				<category><![CDATA[Fdisk]]></category>
		<category><![CDATA[Fdisk MBR]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[logical]]></category>
		<category><![CDATA[ms-dos]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[switches]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://fdiskmbr.com/?p=27</guid>
		<description><![CDATA[<p>The Fdisk is one of the more common MS-DOS utilities.  Fdisk allows the user to delete or create partitions on the hard drive.  Fdisk has several formatting switches that can be used.  FDISK 1/PRI:200 will create a 200MB DOS partition on the hard drive.  FDISK 1/EXT:400 will create a 400MB meg extended DOS partition on <span style="color:#777"> . . . &#8594; Read More: <a href="http://fdiskmbr.com/fdisk/fdisk/">Fdisk</a></span>]]></description>
			<content:encoded><![CDATA[<p>The<strong> Fdisk </strong>is one of the more common MS-DOS utilities.  Fdisk allows the user to delete or create partitions on the hard<img class="alignright size-medium wp-image-54" title="FDISK" src="http://fdiskmbr.com/wp-content/uploads/2009/09/FDISK-300x158.png" alt="FDISK" width="300" height="158" /> drive.  Fdisk has several formatting switches that can be used.  FDISK 1/PRI:200 will create a 200MB DOS partition on the hard drive.  FDISK 1/EXT:400 will create a 400MB meg extended DOS partition on the hard drive and FDISK 1/LOG:200 will create a 200MB logical drives on the hard drive.  FDISK /Q prevents fdisk from booting the system automatically after exiting fdisk.  FDISK /STATUS will show you the current status of your hard drive.</p>
<p><strong>FDISK /ACTOK</strong></p>
<p>FDISK /ACTOK will make Fdisk not check the disk integrity allowing the drives to be created faster.  FDISK /FPRMT will not get the prompt for FAT32 support.  Also this allows FDISK to be forced into using FAT32 on drives smaller than 540MB (by default FDISK will not use FAT32 on any drive smaller than 540MB).  FDISK will not allow you to select or change cluster sizes, resize partitions, or move partitions.  Fdisk can only display and work with one drive at a time.  Fdisk is a utility used to partition fixed disk drives (hard drives).  Fdisk is used to create, delete, and format partitions on hard disks that were formatted using the FAT32 and other FAT file systems required by earlier versions of Windows.  You can use</p>
<p><strong>FDISK /STATUS</strong></p>
<p>FDISK  /STATUS and not run the risk of accidentally pressing the wrong key (while using Fdisk interactively) and overwrite some of your sectors.  Fdisk does not entirely destroy data; it merely removes the partition, leaving you with a large data chunk you cannot access.  Fdisk is a utility, included in all versions of MS-DOS and Windows 95, 98, and ME for formatting (preparing) a hard drive to hold data and to logically partition the disk.</p>
<p><strong>Fdisk MBR</strong></p>
<p>The <a href="http://fdiskmbr.com/" target="_blank">Fdisk MBR</a> website has additional articles on this subject you might find useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://fdiskmbr.com/fdisk/fdisk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

